<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>There's Something About Code</title>
	<link>http://blog.somethingaboutcode.com</link>
	<description>Tools, languages and nifty libraries. Occasional rants.</description>
	<lastBuildDate>Wed, 17 Jun 2009 18:16:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Twisted HTTP proxy</title>
		<description><![CDATA[A couple of years ago I wrote an HTTP proxy that would save all viewed web pages. It was written in Java and used a relational database as storage. It had a streaming architecture, which meant that complete requests and responses were not kept in memory, but rather flowed through the proxy. This meant that [...]]]></description>
		<link>http://blog.somethingaboutcode.com/?p=155</link>
			</item>
	<item>
		<title>Python audio output</title>
		<description><![CDATA[Playing MOD files requires outputting digital sound at sample rates proportional to the desired pitch. In the Amiga, this was accomplished by setting the sample rate of the hardware channels. Using high level audio interfaces may require setting a fixed sample rate for the lifetime of the audio channel. Converting the MOD file to a [...]]]></description>
		<link>http://blog.somethingaboutcode.com/?p=10</link>
			</item>
	<item>
		<title>Parsing binary files using Construct</title>
		<description><![CDATA[Someone over at stackoverflow recommended using the Python library Construct for parsing binary files. Python already provides the struct module for parsing binary string data, but this gives a flat view of the data and does not reflect structure. Construct promises a more intuitive way of making a parser. Always happy to discover a new, [...]]]></description>
		<link>http://blog.somethingaboutcode.com/?p=8</link>
			</item>
	<item>
		<title>GLiPy &#8211; The OpenGL IPython Terminal</title>
		<description><![CDATA[For those of you that use the standard Python shell when trying out stuff, IPython is an enhanced shell with lots of useful features, including tab completion and command history across sessions. GLiPy is an enhancement over IPython. It provides plotting of numpy structures using OpenGL, as shown below. A side effect of the graphical [...]]]></description>
		<link>http://blog.somethingaboutcode.com/?p=62</link>
			</item>
	<item>
		<title>When True is not None</title>
		<description><![CDATA[Sometimes, when you try to explain something using an example, people will pick on the details of your example instead of seeing the greater picture. Scott Hanselman got some flack for daring to write something == true. Whether or not he was justified in writing his code that way, there certainly are good reasons to [...]]]></description>
		<link>http://blog.somethingaboutcode.com/?p=33</link>
			</item>
	<item>
		<title>Swallowed by a Python</title>
		<description><![CDATA[Programming Python is mostly straightforward. Not thinking, however, can lead to subtle bugs, and this one had me stumped for a while. If a program raises an exception that is not caught further up the call stack, I expect the interpreter to exit with a whimper. Consider the following code: def throwing_function&#40;&#41;: try: print 1 [...]]]></description>
		<link>http://blog.somethingaboutcode.com/?p=21</link>
			</item>
	<item>
		<title>Coding is Power</title>
		<description><![CDATA[There&#8217;s something about code. Programming a computer to do what I want is one of the most rewarding intellectual experiences I know of. With the right tools and language, it&#8217;s possible to accomplish anything. You could build The Next Big Thing, make an operating system, a music player, a blog engine, Facebook, Twitter, or anything [...]]]></description>
		<link>http://blog.somethingaboutcode.com/?p=41</link>
			</item>
</channel>
</rss>
